高精密度钨钢件
Main Precision Manufacturing Devices to Guarantee the Quality
Manufacturing Devices Brands Machining Tolerance
Surface Grinding (SG) OKAMOTO/Changhan +/-0.001mm
Optical Profile Grinding (OPG) AMADA +/-0.002mm
Cylindrical Grinding (CG) +/-0.002mm
Oil /Water Wire EDM Seibu /Sodick +/-0.002mm
Sinker EDM Seibu /Sodick +/-0.002mm
CNC Machine Center (3,4,5 Axis ) Beijing Jingdiao /HAAS +/-0.005mm
Manufacturing Devices Brands Machining Tolerance
Surface Grinding (SG) OKAMOTO/Changhan +/-0.001mm
Optical Profile Grinding (OPG) AMADA +/-0.002mm
Cylindrical Grinding (CG) +/-0.002mm
Oil /Water Wire EDM Seibu /Sodick +/-0.002mm
Sinker EDM Seibu /Sodick +/-0.002mm
CNC Machine Center (3,4,5 Axis ) Beijing Jingdiao /HAAS +/-0.005mm
Material | Characteristics | Hardness Range | Parts Tolerance |
High-Speed Steel(M2,1.3343,EM2,SKH51) | Excellent wear resistance, high toughness, suitable for high-speed operation | 58-64 HRC | ±0.002mm |
Tungsten Carbide ( brands from EVERLOY,FYJILLOY,CERATIZIT,KENNA) | Extremely high hardness, superior wear resistance, but more brittle than HSS | 85-94 HRA | ±0.002mm |
Tool Steel (A2, D2, DC53) | Good balance of wear resistance and toughness, widely used in stamping tools | A2: 58-62 HRC, D2: 55-62 HRC, DC5356-59HRC | ±0.002mm |
Powdered Metals (ASP23, ASP30) | High uniformity, excellent material properties, suitable for complex shapes | ASP23: 60-65 HRC, ASP30: 63-67 HRC | ±0.002mm |
High Carbon High Chromium Steel (D3, D6) | High Carbon High Chromium Steel (D3, D6) | D3: 62-64 HRC, D6: 58-62 HRC | ±0.002mm |
Aluminum Alloy | Lightweight, strong, corrosion-resistant, good thermal conductivity, non-magnetic, easy to machine, durable, recyclable, high strength-to-weight ratio. | 15 to 40 HRC | ±0.01mm |
Industry Ceramic | Alumina ceramics(Al2O3),Zirconia Ceramics (ZrO2),Silicon Nitride (Si3N4),Magnesium Oxide (MgO) | n/a | ±0.005mm |
-
ꁸ 回到顶部
-
ꂅ 88888888
-
ꁗ QQ客服
-
ꀥ 微信二维码